List of various College Festival Names
List of names of fests, events from various colleges and institutes of India. These names signify the theme of the fest or the event. In some colleges the name of fest goes on forever since its inception and version carries on. Find below the list of various festival names being organised by various colleges and institutes. What each name means, what is it’s significance and how it came into use is provided. Which institutes and colleges are using these names is also mentioned.
We will keep updating this page with new festival names and you can choose some innovative name for your college fest too.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | Q | X | Y | Z
| Name | Meaning/Origin | Institute | Genre |
| A | |||
| Aadhaar | Foundation | B.M.A.S Engineering College | Technical |
| Aagama | |||
| Aaghaaz | |||
| Aagneya | |||
| Aagomani | |||
| Aahan | |||
| Aahvaan | |||
| Aakaar | |||
| Aakriti | |||
| Aakruthi | |||
| Aantarya | |||
| Aarambh | |||
| Aarohan | |||
| AAROHAN POORNIMA | |||
| Aarohi | |||
| Aaruush | |||
| Aaveg | |||
| Aavega | |||
| Aavirbhav | |||
| Aavishkaar | |||
| Aavishkar | |||
| Aayam | |||
| Abacus | |||
| Abhigyan | |||
| Abhivyakti | |||
| Abhiyaan | |||
| Abhyudaya | |||
| ABLAZE | |||
| ACCESS | |||
| Ace Tech Fest | |||
| Acharya Habba | |||
| Act | |||
| Acumen | |||
| AcumenIT | |||
| Ada Vantage | |||
| Adastra | |||
| Adavya | |||
| Adsophos | |||
| Advaya | |||
| Advitiya | |||
| Adwitiya | |||
| Aero Fest | |||
| Aetheros | |||
| Affinity | |||
| AFOSEC | |||
| Agnito | |||
| Ahvan | |||
| Albedo | |||
| Alcheringa | |||
| Algorhythm | |||
| Algorythm | |||
| Alma Fiesta | |||
| Altius | |||
| Amalthea | |||
| Amaze | |||
| Ambiora | |||
| AMIMUN | |||
| Amitech | |||
| Amity TechFest | |||
| Amoghaa | |||
| Anandotsava | |||
| Anant | |||
| Anchariga | |||
| Ank | |||
| Ankuran | |||
| Anokha | |||
| Anoogoonj | |||
| Ansalonae | |||
| Antaragni | |||
| Anusandhaan | |||
| ANUSODHANA | |||
| Anuttara | |||
| Anuvartan | |||
| Anvesh | |||
| Anvesha | |||
| Anveshan | |||
| Anwesha | |||
| Apogee | |||
| Apratim | |||
| Aranya | |||
| Arcane illusions | |||
| Arghya | |||
| Aroha | |||
| ASEEMIT | |||
| Asthra | |||
| Astral | |||
| AstroBleme | |||
| Astrobs | |||
| ATANASOFF | |||
| Atharva | |||
| Athena | |||
| Athenaeum | |||
| Athlonos | |||
| Aura | |||
| Aurora | |||
| Auto Expo | |||
| AutoSparx | |||
| AutoTech Fest | |||
| Autumn Fest | |||
| Autumn Muse | |||
| Auxesis | |||
| Avalanche | |||
| Avensis | |||
| Avenues | |||
| Aveshaa | |||
| Avishkar | |||
| Axis | |||
| Azeotropy | |||
| AZIONARE | |||
| Azura | |||
| Name | Meaning/Origin | Institute | Genre |
| B | |||
| Backwaters | |||
| Bahisprana | |||
| BarCamp | |||
| Bectagon | |||
| Bharatiyam | |||
| BioAsia | |||
| BioMed | |||
| Bitotsav | |||
| BITSMUN | |||
| BitsQuest | |||
| BIZ ABIONA | |||
| Biz Laureate | |||
| Bizz | |||
| Blithchron | |||
| Blitz | |||
| Blitzkrieg | |||
| Blitzschlag | |||
| Blizzard | |||
| BMIT-Fiesta | |||
| BOSM | |||
| B-Quizzed SIBM | |||
| Brahma | |||
| Brainwaves | |||
| Brilliant Asthra | |||
| BurnOut | |||
| Name | Meaning/Origin | Institute | Genre |
| C | |||
| Carpe Diem | |||
| Carte Blanche | |||
| Catalysis | |||
| Catechize | |||
| CBITMUN | |||
| Cele-Fiesta | |||
| C-EPOCH | |||
| Cerebrum | |||
| Chakra | |||
| Chakravyuh | |||
| ChartaPresentacion | |||
| ChemClave | |||
| ChEMERGENCE | |||
| CHEMICARNIVAL | |||
| Chemozale | |||
| Chemstorm | |||
| Chorus | |||
| Chrizellenz | |||
| Chrysalis | |||
| Ciencia | |||
| Cisabz | |||
| CITRIC | |||
| CITRONICS | |||
| CodeFest | |||
| CoeuS | |||
| Cognitos | |||
| Cognizance | |||
| Colloquium | |||
| Coloquio | |||
| Coloridos | |||
| Colosseum | |||
| Colours | |||
| Comet | |||
| Commbatt | |||
| Concetto | |||
| Confictura | |||
| Confluence | |||
| Congraze | |||
| Conjura | |||
| Connaissance | |||
| Connect | |||
| Conoscenza | |||
| Consortium | |||
| Constellation | |||
| Contech | |||
| Continuum | |||
| Contrivance | |||
| Convergence | |||
| Converges | |||
| Converita | |||
| Conversance | |||
| Corona | |||
| Corprova | |||
| Crankx | |||
| Creazione | |||
| Credenz | |||
| Creo | |||
| Crescita | |||
| Cressida | |||
| Crest | |||
| CrossRoads | |||
| Cryajgen | |||
| Cseismic | |||
| CSESTA | |||
| Culrav | |||
| Cura | |||
| Cura | |||
| Cyanide | |||
| Cyborg | |||
| CYBUS | |||
| Cybyrus | |||
| Cynet | |||
| CynoSure | |||
| Name | Meaning/Origin | Institute | Genre |
| D | |||
| Daksh | |||
| Daksha | |||
| Dakshh | |||
| Desafio | |||
| Deus Ex Machina | |||
| Dextra | |||
| Dextrix | |||
| Dhanak | |||
| Dhanus | |||
| Dhii Sprdh | |||
| Dhishna | |||
| Dhrishyaa | |||
| Dokince | |||
| Dome | |||
| DotSlash | |||
| Drestein | |||
| DYNAFEST | |||
| Name | Meaning/Origin | Institute | Genre |
| E | |||
| E – Challenge 3 | |||
| E 360 | |||
| Eblast | |||
| ECLAT | |||
| Eclatz | |||
| Eclecia | |||
| Eclectika | |||
| Eclectique | |||
| Eco Abhivyakti | |||
| EcoAware | |||
| Ecofriendly Energy for Everyone (EEE) | |||
| Econundrum | |||
| Edge | |||
| Edifice | |||
| EEL | |||
| Effervescence | |||
| Effulgence | |||
| Egnis | |||
| Ekathra | |||
| Elan | |||
| Elecspire | |||
| Electret | |||
| Electric Tarang | |||
| ElectroBlitz | |||
| ELECTROFEST | |||
| Electrofestum | |||
| ElectroFete | |||
| ElectroFocus | |||
| Electronica | |||
| Electrovision | |||
| Elektra | |||
| ELEKTRONIKA | |||
| Elixir | |||
| Emblazon | |||
| Emerge | |||
| E-Merge | |||
| Eminence | |||
| EMIT | |||
| Empresario | |||
| EMS | |||
| Enathi | |||
| Enchante | JMIT, Radaur | ||
| Encomium | |||
| Encore | |||
| Encurso | |||
| Engineer | |||
| ENGINERD | |||
| Enigma | |||
| Enilaze | |||
| Enova | |||
| Enthusia | |||
| Entourage | |||
| Envisage | |||
| Envision | |||
| EPIPHANY | |||
| Epistimo | |||
| Epoch | |||
| Erode | |||
| Erudite Conclave | |||
| ESPARTO | |||
| Esperanza | |||
| Espire | |||
| E-Summit | |||
| Ethnic | |||
| Euphonus | |||
| Euphoria | |||
| Eupraxia | |||
| Eureka | |||
| Evince | |||
| Evm-Fiesta | |||
| Evolution | |||
| E-Week | |||
| Excel | |||
| Excelsior | |||
| Exebit | |||
| Exergy | |||
| Explorica | |||
| Expro | |||
| Exuberance | |||
| Exuberanza | |||
| Exult | |||
| Exultant | |||
| ExzelonCSE | |||
| EYE | |||
| Name | Meaning/Origin | Institute | Genre |
| F | |||
| Face | |||
| Facets | |||
| Felicity | |||
| Fervor | |||
| Fervour | |||
| Fest O Comm | |||
| Festember | |||
| FESTIN O BEATS | |||
| Festronix | |||
| Flair | |||
| FLAME | |||
| Flame Fest | |||
| Flames | |||
| Flare | |||
| Fliegen | |||
| Flight | |||
| Fluxus | |||
| FootPrints | |||
| Fornya | |||
| Forschung | |||
| Forza | |||
| FOSSCamp | |||
| Frequenzeee | |||
| Furcatez | |||
| Fusion | |||
| Futura | |||
| Fuzon | |||
| Name | Meaning/Origin | Institute | Genre |
| G | |||
| Gates | |||
| Geared | |||
| GearMech | |||
| GECFest | |||
| Generix | |||
| Genesis – Origin – FORE School of Management | |||
| Gimmicks | |||
| Gliterz | |||
| Global Entrepreneurship Summit | |||
| Gnosiomania | |||
| Gnosis | |||
| Goonj | |||
| Gooty | |||
| Gorakhpur | |||
| G-Quasar | |||
| Grafest | |||
| Graffiti | |||
| GRALITZ | |||
| Gravitas | |||
| GREAT STEP | |||
| Green Flare | |||
| Gusto | |||
| Gyan Sangraam | |||
| GyanManthan | |||
| Name | Meaning/Origin | Institute | Genre |
| H | |||
| HakTech | |||
| HeadStart | |||
| Helios | |||
| Helix | |||
| Hello World | |||
| hemfluence | |||
| Hill’ffair | |||
| Hinges | |||
| Hon-E-Ken | |||
| Horizon | |||
| Name | Meaning/Origin | Institute | Genre |
| I | |||
| I Fest | |||
| ICAEM | |||
| ICARIA | |||
| ICBME | |||
| ICCA | |||
| ICCOS | |||
| ICDAAME | |||
| ICIMS | |||
| ICONE | |||
| ICube Summit | |||
| IDEA | |||
| IdEEEas | |||
| IEEE Executive Day | |||
| IEEE ZONAL CONGRESS | |||
| IEM CULTURAL FESTIVAL | |||
| IFest | |||
| I-Fest | |||
| Ifreak | |||
| IGNIS | |||
| Ignite | |||
| Ignition | |||
| Ignitra | |||
| Ignitron | |||
| Ignitrron | |||
| Ignium | |||
| IIPM Amaze | |||
| IITB BQC Open Quiz | |||
| IIZA | |||
| Illuminate | |||
| illuminati | |||
| Impelz | |||
| Impulse | |||
| IMPULSE | |||
| Inceptra | |||
| Incident | |||
| Incognito | |||
| INDES TEC’SANGAMAM | |||
| Index | |||
| IndiaFest | |||
| Infinito | |||
| Infinity | |||
| InfoQuest | |||
| Inforea | |||
| InfoSpark | |||
| Infotra | |||
| Infotsav | |||
| INFOVISION | |||
| Innova | |||
| Innovace | |||
| Innovate | |||
| Innovatia | |||
| Innovation | |||
| Innovation Fest | |||
| INNOVISION | |||
| Innowiz | |||
| Inquizition | |||
| INSEAT | |||
| Inspire | |||
| Inspiro | |||
| Inspiron | |||
| Inspirus | |||
| Instronics | |||
| Instruo | |||
| InstruWorld | |||
| Instruz | |||
| Integration | |||
| Intelectium | |||
| Inter College Festival | |||
| Interact | |||
| Interfaccia | |||
| Interface | |||
| i-Qube | |||
| Irina | |||
| IRMA | |||
| Ishaanya | |||
| ISKRA | |||
| Istalazza | |||
| IT PRASTHAN | |||
| Itrix | |||
| Name | Meaning/Origin | Institute | Genre |
| J | |||
| JECLAT Ojasvin | |||
| Jet OverClock | |||
| Jignasa | |||
| Jigyasa | |||
| JINKS PRANAV | |||
| Jive | |||
| Jnanagni | |||
| JOIE DE VIVRE | |||
| Name | Meaning/Origin | Institute | Genre |
| K | |||
| Kalanjali | |||
| Kalrav | |||
| Kanni Fest Pro | |||
| Karavaan | |||
| KashiYatra | |||
| Khshitij | |||
| Konkurrenz | |||
| Konvergenz | |||
| KratorQ | |||
| Kritansh | |||
| Kriya | |||
| KRONOS | |||
| KrYFeNDoZ | |||
| KryptoZ | |||
| Kshitij | |||
| KurukSastra | |||
| Kurukshetra | |||
| Name | Meaning/Origin | Institute | Genre |
| L | |||
| Lakshya | |||
| LaQshya | |||
| Lava | |||
| Le Emperoz | |||
| Lit Fest | |||
| Literati | |||
| Lumiere | |||
| Name | Meaning/Origin | Institute | Genre |
| M | |||
| Maadhyam | |||
| Maaya | |||
| Macettech | |||
| Machwarz | |||
| Maffick | |||
| Magistech | |||
| Magnotssav | |||
| Magnum Opus | |||
| Mahotsav | |||
| MaitrIm | |||
| Malhar | |||
| Mallampudi | |||
| Manas | |||
| MANCHTANTRA | |||
| Manthan | |||
| MANUSYS | |||
| Manzar | |||
| Matrix | |||
| Mayukh | |||
| MAYUUKHA | |||
| Mechano | |||
| Mechathlon | |||
| Mechaura | |||
| Mechmantra | |||
| MechMerize | |||
| MECHNOVA | |||
| Mecholites | |||
| MechQuest | |||
| Mechsigma | |||
| Medha Milan | |||
| Meditech | |||
| Medowiz | |||
| Megalith | |||
| MekChat | |||
| Melange | |||
| Meqantize | |||
| Mequest | |||
| Metamorphis | |||
| METamorphosis | |||
| Mettle | |||
| M’explore | |||
| MICANVAS | |||
| Microcosm | |||
| Microsoft DreamSpark Yatra | |||
| Milan | |||
| Mind Spark | |||
| MindBend | |||
| Mindkraft | |||
| Minerva | |||
| Minzaar | |||
| Mitafest | |||
| MM9 | |||
| MOKSHA | |||
| Momentum | |||
| MOMENTUM | CEREBRATION | |||
| Moneta | |||
| Mood Indigo | |||
| MOONSTONE | |||
| Mosaic | |||
| Motor Zundung | |||
| M-Pulse | |||
| Mridang | |||
| Mukthi | |||
| Muranjan | |||
| Murious | |||
| Mxcel | |||
| Name | Meaning/Origin | Institute | Genre |
| N | |||
| National Rural Youth Fest (NRYF) | |||
| Nebulus | |||
| Neev | |||
| Nerdz | |||
| Netcom | |||
| Neuron | |||
| Nexplora | |||
| Nexus | |||
| NICSCOM | |||
| Nietrogen | |||
| Nimbus | |||
| Nipuna | |||
| Niral | |||
| Nirmaan | |||
| Nirvana | |||
| NITS Mirza | |||
| NMMEEAS | |||
| Noesis | |||
| Novartis | |||
| Novateur | |||
| Novus | |||
| Nucleus | |||
| Nuts and Bolts | |||
| Name | Meaning/Origin | Institute | Genre |
| O | |||
| Oasis | |||
| Ocean Engg | |||
| Oceana Plus | |||
| Oculus | |||
| Ognian | |||
| OISTOS B | |||
| Ojas | |||
| Ojass | |||
| Omzoic | |||
| ONYX | |||
| Oorja | |||
| OPJIT | |||
| Opus | |||
| Orbitce | |||
| Orien | |||
| Ozmenta | |||
| Name | Meaning/Origin | Institute | Genre |
| p | |||
| Paanchajanya | |||
| Pallavi | |||
| Panache | |||
| Panorama | |||
| Paradigm | |||
| Paradox | |||
| Paragana | |||
| Parakram | |||
| Paramarsh | |||
| Parichay | |||
| Parivartan | |||
| Passion | |||
| Pearl | |||
| PECFEST | |||
| People | |||
| PESA | |||
| Pharmahood | |||
| Phoenix | |||
| Pinnacle | |||
| Pioneeer | |||
| Pixel | |||
| Pleiades | |||
| Plexus | |||
| Pointers | |||
| Potenzia | |||
| PRABHIGNYAN | |||
| Praestantia | |||
| Pragati | |||
| PRAGNYA | |||
| Pragyaa | |||
| Pragyaan | |||
| Pragyan | |||
| Prahelika | |||
| Prajwalan | |||
| Prakarsh | |||
| Prakriti | |||
| Prathibha | |||
| Prathyarth | |||
| Pratibimb | |||
| Pravah | |||
| Pravega | |||
| Praxis | |||
| Prayaag | |||
| Prayaas | |||
| Prayaga | |||
| PRAYANA | |||
| Prayatna | |||
| Prayukti | |||
| Precipice | |||
| PRECISION | |||
| Predentia | |||
| Prerana | |||
| Prevoyance | |||
| Prithvi | |||
| Promethean | |||
| Protocol | |||
| Prudentia | |||
| Pulse | |||
| PVPSITTCF | |||
| Pyrokinesis | |||
| Pyros | |||
| Name | Meaning/Origin | Institute | Genre |
| Q | |||
| Q.E.D | |||
| Quanta | |||
| Quantum | |||
| Quark | |||
| Quasar 5 | |||
| Quasarz | |||
| Quest | |||
| QUIMIKONZ | |||
| Quiz Fest | |||
| Quo Vadis | |||
| Name | Meaning/Origin | Institute | Genre |
| R | |||
| Raas | |||
| RACIT | |||
| Radiance | |||
| Ragam | |||
| Ray | |||
| React | |||
| RECEDS | |||
| Recstacy | |||
| Redeem | |||
| Reflechir | |||
| Renaissance | |||
| Rendezvous | |||
| RENEGADE | |||
| Resolutions | |||
| Resonance | |||
| Reva | |||
| Revelation | |||
| Revels | |||
| Rewop | |||
| Rhapsody | |||
| Riviera | |||
| Roadkill | |||
| Robotics Day | |||
| Roboveda | |||
| Roboveda | |||
| Rubaroo | |||
| Rubix | |||
| Name | Meaning/Origin | Institute | Genre |
| S | |||
| Saadhana | |||
| Saamanjasya | |||
| Saankethika | |||
| Saarang | |||
| Sadsisya | |||
| SAESM | |||
| Saga | |||
| Sagacity | |||
| Sagar Fiesta | |||
| Sakshama | |||
| Sakshama New | |||
| Samavesh | |||
| Sameeksha | |||
| Samhita | |||
| Samhitha | |||
| Samriddhi | |||
| Samvid | |||
| Samyak | |||
| Sangama | |||
| Sangamam | |||
| Sangram | |||
| Sankalan | |||
| Sankalp | |||
| Sankalpa | |||
| Sanketa | |||
| Sanketah | |||
| Sanrakshan | |||
| Sansarg | |||
| Sanskriti | |||
| Sanskriti | |||
| Sapientia | |||
| Sarada Enigma | |||
| Sarvatra | |||
| Sastricas | |||
| Saturnalia | |||
| Scadz | |||
| SCHEMCON | |||
| Science fair | |||
| Scientia | |||
| SCINTILLA X | |||
| Scintillace | |||
| SCINTILLATIONS | |||
| SCIO | |||
| SCRIPTO ‘ | |||
| Scrolls | |||
| Scythe | |||
| SEISCON | |||
| Sentia | |||
| Shaastra | |||
| Shankhnaad | |||
| Shaurya | |||
| Shilip | |||
| ShipTek | |||
| Shockley | |||
| Shradhanjali | |||
| Shrestah | |||
| SIESONS | |||
| Sociopreneur | |||
| Spandan | |||
| Spardhaa | |||
| Spardhaa | |||
| Spark | |||
| Spark IT | |||
| Sparks | |||
| Sparx | |||
| Spectra | |||
| SPHURITAM | |||
| SPIRIT | |||
| Splash | |||
| SPOCULIT | |||
| Spontania | |||
| Spoorthi | |||
| SporTech | |||
| Sprava | |||
| Spree | |||
| SpringFest | |||
| Springspree | |||
| Srastha | |||
| Sreevision | |||
| Srijan | |||
| Srishti | |||
| Sristi | |||
| Srrishti | |||
| Srujan | |||
| Srujana | |||
| Srushti | |||
| SSJ ENGINEERING COLLEGE | |||
| STAC | |||
| Student Leadership Congress | |||
| Sukrut | |||
| Sunfest | |||
| Surge | |||
| Surgeez | |||
| Symbhav | |||
| SYMBIOZ | |||
| Symphony | |||
| Synapse | |||
| Synergia | |||
| Synergy | |||
| Syntel | |||
| Name | Meaning/Origin | Institute | Genre |
| T | |||
| Taarunyam | |||
| Taksh | |||
| Takshak | |||
| Talaash | |||
| Talentime | |||
| Tantra | |||
| Tarang | |||
| Tathva | |||
| Tatva Moksh | |||
| Tech Acme | |||
| Tech Bloom | |||
| Tech Flash | |||
| Tech Nidarshan | |||
| Tech Zephyr | |||
| Techadroit | |||
| Techaloo | |||
| Techastra | |||
| Techelon | |||
| Techelone | |||
| Techfest | |||
| Techglanz | |||
| TECHIE | |||
| TechIndia Comp | |||
| Techknow | |||
| Tech-Know Experts | |||
| Techkriti | |||
| Techkroma | |||
| Techkshetra | |||
| TECHMANTHAN | |||
| TechMart | |||
| Technex | |||
| Techniche | |||
| Technika | |||
| Technikon | |||
| Technikos | |||
| Techniti | |||
| Technitude | |||
| Technix | |||
| Techno Feast | |||
| Techno Fiere | |||
| Techno Jashn | |||
| Techno Jignasa | |||
| Technocom | |||
| Technocrat | |||
| Technodheeer | |||
| Technodyssey | |||
| Technogen | |||
| Technograil | |||
| Technoholix | |||
| TechnoJits | |||
| TECHNOLITES | |||
| TechnoParv | |||
| Technoplexus | |||
| Technorazz | |||
| TechnoSangram | |||
| TechnoScet | |||
| TechnoSearch | |||
| TECHNOSMEC | |||
| Technostorm | |||
| TECHNOSWEC | |||
| Technotonics | |||
| TechnoTrendz | |||
| Technotsav | |||
| Technovanza | |||
| Technovation | |||
| Technovision | |||
| TechnoWave | |||
| Technozion | |||
| Techofes | |||
| TechSem | |||
| Techsonance | |||
| TechSpin | |||
| TechSRIJAN | |||
| Techsurge | |||
| TechTatva | |||
| TechTornado | |||
| TechTrishna | |||
| TechTrix | |||
| Techvibes | |||
| TechVyom | |||
| Techwaves | |||
| Techwizz | |||
| TechXetra | |||
| TechYard | |||
| TecKraze | |||
| Tecstasy | |||
| Tejasvi | |||
| Tejaswani | |||
| Teknodeon | |||
| Tekzeon | |||
| Telecom | |||
| Tempest | |||
| TeQfest | |||
| Teqnix | |||
| Tesyee | |||
| Theta | |||
| Think | |||
| Tiara 7 | |||
| Torque | |||
| TouchStone | |||
| Trace | |||
| Transcend | |||
| Transcendence | |||
| TRANSFORM | |||
| Trividha | |||
| TROIKA | |||
| Tsar | |||
| TsarMun | |||
| Tvaran | |||
| Twaran | |||
| Name | Meaning/Origin | Institute | Genre |
| U | |||
| UDAAN | |||
| Udbhav | |||
| Udghosh | |||
| Udyama | |||
| Udyaya | |||
| Ujjain | |||
| Ultriva | |||
| Umang | |||
| Unmaad | |||
| Urdhvaa | |||
| URJA XI | |||
| Utkansh | |||
| Utkarsh | |||
| Utsav | |||
| Name | Meaning/Origin | Institute | Genre |
| V | |||
| Vaagtarang | |||
| Vaibhav | |||
| Valence | |||
| Vanidades | |||
| Varchas | |||
| Varistha | |||
| Vasad | |||
| Vasavi Talkies | |||
| Vastheya | |||
| Vastra | |||
| Vator | |||
| Veda | |||
| Ventura | |||
| Versatalia | |||
| Verve | |||
| Vezeto | |||
| Vi | |||
| Vibgyor | |||
| Vidhaan | |||
| Vidisha | |||
| Vidyut | |||
| Vignite | |||
| Vihaan | |||
| VikasIT | |||
| Virinchi | |||
| Virtuoso | |||
| Virtuous | |||
| Vishishta | |||
| Vishista | |||
| Visios | |||
| VISMAY | |||
| Vista | |||
| Vitrron | |||
| Viva VVIT | |||
| Vivacity | |||
| Vizolez | |||
| Vogue Zenith | |||
| Vortex | |||
| VSF | |||
| Vyom | |||
| Name | Meaning/Origin | Institute | Genre |
| W | |||
| Wafes | |||
| Wardha | |||
| Warros | |||
| Waves | |||
| WheelSpin | |||
| Wheelz | |||
| Wifi | |||
| Wireless Design Contest | |||
| WishV | |||
| WISSENAIRE | |||
| Wisserike | |||
| Wizwardz | |||
| Name | Meaning/Origin | Institute | Genre |
| X | |||
| Xanthion | |||
| Xavion | |||
| Xenium | |||
| Xenos | |||
| Xibit | |||
| Xperia | |||
| Xpressions | |||
| Xtasy | |||
| Xtreme edition | |||
| XYZ | |||
| Name | Meaning/Origin | Institute | Genre |
| Y | |||
| Yagna Dhruva | |||
| Yanthra | |||
| Yes | |||
| Young Springs | |||
| Youth Festival | |||
| Yugaantar | |||
| Yukti | |||
| Yuva | |||
| Name | Meaning/Origin | Institute | Genre |
| Z | |||
| Zakti | |||
| Zavtra | |||
| Zeal | |||
| Zealicon | |||
| Zeitgeist | |||
| Zerone | |||
| Zest | |||
| Zonasa | |||
| Zreyas |



